ONE SHOW
2022 Silver Pencil - Music & Sound Craft | Apple | Start Up
2022 Bronze Pencil - Film Craft | Apple | Hollywood in Your Pocket
2022 Merit - Branded Entertainment | Apple | Hollywood in Your Pocket
2022 Shortlist - Film | Apple | Start Up
2022 Shortlist - Moving Image Craft/Direction | Apple | HiYP
2022 Shortlist - Moving Image Craft/Cinematography | Apple | HiYP
2021 Bronze Pencil - Moving Image Craft/Editing | Apple | Snap
2021 Merit - Moving Image Craft/Cinematography | Apple | Snap
2021 Merit - Moving Image Craft/Direction | Apple | Jump
2021 Merit - Moving Image Craft/Editing | Apple | Jump
2021 Merit - TV & VOD/Long Form | Apple | Jump
2021 Merit - Online Films & Video/Long Form | Apple | Jump
2021 Merit - Music & Sound Craft/Use of Licensed Music | Apple | Jump:
2021 Shortlist - Interactive & Online Apple | Snap:
2020 Shortlist - P.O.P. & In Store | Campaign | Apple | AirPods OOH
2020 Shortlist - Writing | Apple | Simple As That
2020 Merit - Out Of Home | Series | Apple | AirPods OOH
2017 Gold Pencil - Innovation in Social Media | Gatorade | Match Point
2017 Gold Pencil - Innovation in Interactive: Gaming | Gatorade | Match Point
2017 Gold Pencil - Branded Social Post | Gatorade | Match Point
2017 Silver Pencil - Interactive: Gaming | Gatorade | Match Point
2017 Bronze Pencil - Branded Entertainment: Gaming | Gatorade | Match Point
2017 Merit - Mobile: Gaming | Gatorade | Match Point
2017 Merit - Branded Entertainment: Innovation | Gatorade | Match Point
2016 Shortlist - Integrated Branding | Gatorade | Forget Me

WEBBY AWARDS
2022 Winner - Social: Performance/Dance | Apple | Jump
2020 Honoree - Best Copywriting | Apple | Simple As That
2017 Winner - Best Use of Native Advertising | Gatorade | Match Point
2017 Winner - Mobile Advertising | Gatorade | Match Point
2017 Nominee - Best Use of Social Media | Gatorade | Match Point

ANDYS
2020 Gold - Craft | Apple | AirPods Pro OOH

CLIO
2022 Bronze - Film Craft/Editing | Apple | Hollywood in Your Pocket
2022 Shortlist - Film | Apple | Hollywood in Your Pocket

CLIO SPORTS
2017 Gold - Digital/Mobile Games | Gatorade | Match Point
2017 Silver - Social Media: Single Platform Campaign | Gatorade | Match Point
2017 Silver - Innovation: Medium Innovation | Gatorade | Match Point
2016 Gold - Integrated Campaign | Gatorade | Forget Me
2016 Bronze - Out of Home | Gatorade | 21 Slams. 21 Styles.

CLIO MUSIC
2022 Gold - Use of Music in Film | Apple | Start Up
2022 Bronze - Use of Music in Film | Apple | Jump

CANNES LIONS
2022 Bronze - Film Craft | Use of Original Music | Apple | Start Up
2022 Bronze - Film Craft | Sound Design | Apple | Start Up
2021 Shortlist - Film Craft | Direction | Apple | Jump
2021 Shortlist - Film Craft | Casting | Apple | Jump
2021 Shortlist - Film Craft | Production Design | Apple | Jump
2021 Shortlist - Film Craft | Editing | Apple | Jump
2021 Shortlist - Film Craft | Cinematography | Apple | Snap
2017 Silver - Mobile | In-game Marketing | Gatorade | Match Point
2017 Silver - Mobile | Influencer/Talent | Gatorade | Match Point
2017 Bronze - Mobile | Content For User Engagement | Gatorade | Match Point
2017 Bronze - Promo & Activation | Use Of Mobile | Gatorade | Match Point
2017 Bronze - Media | Use of Brand Integration Into a Platform | Gatorade | MP
2017 Shortlist - Mobile | Social Trends | Gatorade | Match Point
2016 Shortlist - Entertainment | Sports Talent | Gatorade | Forget Me
2016 Shortlist - Entertainment | Cross-Chanel Talent | Gatorade | Forget Me
2016 Shortlist - Entertainment | Visual Storytelling in Sports | Gatorade | Forget Me
2016 Shortlist - Film | Gatorade | Unmatched

EMMYS
2021 Nominee - Outstanding Commercial | Apple | Jump
2023 Nominee - Outstanding Commercial | Apple | Quiet The Noise

D&AD
2022 Wood Pencil - Art Direction/Film | Apple | HiYP
2022 Shortlist - Sound Design/Use of Music | Apple | Start Up
2021 Shortlist - Direction/Film | Apple | Snap
2021 Shortlist - Casting/Performance | Apple | Jump
2021 Shortlist - Film/TV/VOD Commercials 61-120 Seconds | Apple | Jump
2021 Shortlist - Art Direction/Film | Apple | Jump
2021 Shortlist - Sound Design & Use of Music/Existing Music | Apple | Jump
2020 Wood Pencil - Editing/Film Advertising | Apple | Snap
2017 Wood Pencil - Art Direction | Digital Marketing | Gatorade | Match Point
2017 Wood Pencil - Digital Design | Existing Platform | Gatorade | Match Point

ART DIRECTORS CLUB
2020 Gold - Spatial Design | Retail Design | Apple | AirPods Pro OOH
2020 Silver - Art Direction | Poster Advertising | Campaign | Apple | AirPods OOH
2020 Bronze - Photography | Products/Commercial/Series | Apple | AirPods OOH
2020 Merit - Experiential Design | Retail | Apple | AirPods OOH
2020 Merit - Experiential Design | Window Display | Apple | AirPods OOH
2020 Agency of the Year - #1 in Award Rankings

LURZER’S ARCHIVE
2016 - Issue 6 | Featured | Gatorade | Serena Williams' Match Point

VIMEO STAFF PICKS
2020 Best of the Year - Product Launch | Apple | Snap

FWA
Site of the Day - Gatorade | Match Point